Key Ratios
Price & Volume
| Recent Price | $79.52 |
| Recent Price | 5/7/21 |
| 52 Week High | $79.69 |
| 52 Week Low | $39.81 |
| 5 Day Price Percent Change (%) | 6.47% |
| 4 Week Price Percent Change (%) | 7.63% |
| 26 Week Price Percent Change (%) | 69.16% |
| 52 Week Price Percent Change (%) | 84.89% |
| Volume (3 Month Average) (Mil) | 37.95 |
| Volume (10 Day Average) (Mil) | 1.17 |
| Beta | 1.27 |
Dividend Information
| Yield (%) | 2.41 |
| Ex-Dividend Date | 4/9/21 |
| Dividend Rate | 1.92% |
Financial Strength
| Quick Ratio (MRQ) | 1.64 |
| Quick Ratio (FY)) | 1.14 |
| Current Ratio (MRQ) | 1.68 |
| LT Debt to Equity (MRQ) (%) | 550.63 |
| LT Debt to Equity (MRQ) (%) | 550.63 |
| LT Debt to Equity (FY) (%) | 473.55 |
| Total Debt to Equity (MRQ) (%) | 550.63 |
| Total Debt to Equity (FY) (%) | 689.26 |
Valuation Ratios
| P/E (TTM) | 30.18 |
| P/E (FY) | 22.62 |
| P/E 5 Fiscal Year High | 30.66 |
| P/E 5 Fiscal Year Low | 12.25 |
| Price to Revenue (TTM) | 3.17 |
| Price to Revenue (MRQ) | 3.00 |
| Price to Revenue (FY) | 3.27 |
| Price to Cash Flow (TTM) | 22.18 |
| Price to Cash Flow (MRQ) | 18.70 |
| Price to Cash Flow (FY) | 17.49 |
| Price to Free Cash Flow (TTM) | 30.36 |
| Price to Free Cash Flow (FY) | 35.62 |
| Price to Book (MRQ) | 37.10 |
| Price to Book (FY) | 71.96 |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 155.79 |
| Return on Equity (MRQ) (%) | 172.17 |
| Return on Equity (FY) (%) | 122.97 |
| Return on Assets (TTM) (%) | 7.32 |
| Return on Assets (MRQ) (%) | 8.54 |
| Return on Assets (FY) (%) | 10.07 |
| Return on Investment (TTM) (%) | 12.35 |
| Return on Investment (MRQ) (%) | 13.11 |
| Return on Investment (FY) (%) | 18.66 |
Profitability
| Operating Margin (TTM) (%) | 15.08 |
| Operating Margin (MRQ) (%) | 17.55 |
| Operating Margin (FY) (%) | 17.28 |
| Net Profit Margin (TTM) (%) | 10.59 |
| Net Profit Margin (MRQ) (%) | 12.38 |
| Net Profit Margin (FY) (%) | 15.13 |
| Gross Margin (TTM) (%) | 66.57 |
| Gross Margin (MRQ) (%) | 66.33 |
| Gross Margin (FY) (%) | 66.94 |