UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
SPECIALIZED DISCLOSURE REPORT
NetApp, Inc.
(Exact name of registrant as specified in its charter)
Delaware | 000-27130 | 77-0307520 | ||
(State or other jurisdiction of incorporation) |
(Commission File Number) |
(IRS Employer Identification No.) | ||
3060 Olsen Drive San Jose, CA 95128 (Address of principal executive offices) | ||||
Elizabeth OCallahan EVP, Chief Legal Officer & Secretary NetApp, Inc. (408) 822-6000 (Name and telephone number, including area code, of the person to contact in connection with this report.) |
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
☒ | Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2021. |
☐ | Rule 13q-1 under the Securities Exchange Act (17 CFR 240.13q-1) for the fiscal year ended . |
Section 1 - Conflict Minerals Disclosure
Items 1.01 and 1.02 Conflict Minerals Disclosure and Report; Exhibit
A copy of NetApp, Inc.s Conflict Minerals Report is provided as Exhibit 1.01 to this Form SD and is available at the following address: http://investors.netapp.com/corporate-governance
Section 3 - Exhibits
Item 3.01 Exhibits
Exhibit No. | Description | |
1.01 | Conflict Minerals Report as required by Items 1.01 and 1.02 of this Form. |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
NETAPP, INC. | ||||||
(Registrant) | ||||||
Date: May 17, 2022 | By: | /s/ Elizabeth OCallahan | ||||
Elizabeth OCallahan | ||||||
EVP, Chief Legal Officer and Secretary |
Exhibit 1.01
Conflict Minerals Report of NetApp, Inc.
For the Calendar Year Ended December 31, 2021
This Conflict Minerals Report contains forward-looking statements. These statements include statements regarding NetApps goals for its Conflict Minerals policy and the actions that NetApp intends to take to improve transparency and reporting. All forward-looking statements involve risk and uncertainty. When considering these statements, you should also consider the important factors described in reports and documents NetApp files from time to time with the Securities and Exchange Commission, including the factors described under the sections titled Risk Factors in NetApps most recently filed Annual and Quarterly Reports on Forms 10-K and 10-Q, respectively. Except as required by law, NetApp disclaims any obligation to update information contained in these forward-looking statements whether as a result of new information, future events, or otherwise.
This is the Conflict Minerals Report for NetApp, Inc. (NetApp) for calendar year 2021 prepared in accordance with Rule 13p-1 under the Securities Exchange Act of 1934 (Rule 13p-1).
Introduction
NetApp is a leader in data insight, access and control for hybrid cloud environments. NetApp provides global organizations the ability to manage and share their data across on-premises, private and public clouds.
Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act and the rules promulgated thereunder (together Section 1502) require NetApp to perform certain due diligence procedures and disclose information about the use and origin of certain minerals if these minerals are deemed to be necessary to the functionality or production of a product manufactured or contracted to be manufactured by NetApp. The NetApp products that contain minerals or metals are its hardware products (storage systems and subsystems) that NetApp contracts to manufacture and sells directly or through resellers. The specific minerals covered by these rules consist of tin, tantalum, tungsten and gold and are referred to as Conflict Minerals or alternatively as 3TG.
Conflict Minerals are necessary to the functionality or production of the hardware storage systems and subsystems that NetApp contracts with third parties to manufacture. Components and subassemblies that are made in part using Conflict Minerals are sourced from a global supply base that includes distributors, value-added resellers, original equipment manufacturers, original design manufacturers and contract manufacturers.
In accordance with Section 1502, NetApp has performed a reasonable country of origin inquiry (RCOI) on the Conflict Minerals that were in NetApps supply chain for calendar year 2021 to determine whether these minerals were sourced from the Democratic Republic of the Congo or adjoining countries (collectively the Covered Countries) and has conducted due diligence measures as described below.
Due Diligence Procedures
In accordance with Rule 13p-1, NetApp undertook due diligence procedures to determine the source and chain of custody of the Conflict Minerals used in its products. NetApp designed its due diligence measures for each of the Conflict Minerals to conform, in all material respects, with the due diligence framework in the Organisation for Economic Co-operation and Development (OECD) Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas, Third Edition (OECD 2016) (OECD Framework) and related supplements. NetApps due diligence measures concerning Conflict Minerals included:
1. | Establishing strong company management systems regarding conflict minerals; |
2. | Identifying and assessing risk in the supply chain; |
3. | Designing and implementing strategies to respond to identified risks; |
4. | Supporting industry associations that carry out independent third-party audits of smelter/refiners due diligence practices; and |
5. | Reporting annually on NetApps supply chain due diligence activities. |
STEP 1: Establish strong company management systems
a) | Identified an executive sponsor for NetApps supply chain transparency objectives to provide internal leadership and guidance to attain NetApps goal of determining the countries of origin of the Conflict Minerals that are necessary for the production or functionality of its products and eliminating sources of Conflict Minerals that benefit armed groups in the Covered Countries. |
b) | Adopted and posted a Conflict Minerals policy (discussed further below) on its website. NetApp requested all vendors and suppliers of materials that could potentially contain Conflict Minerals (the in-scope suppliers) to comply with the requirements of Section 1502, if applicable, and to support NetApps compliance program. NetApp continues to educate suppliers on its Conflict Minerals policy and encourage suppliers to have policies of their own. |
1
c) | Included Section 1502 requirement contractually in its Master Supply Agreements, requiring suppliers to provide necessary information. |
d) | Adopted processes, procedures and systems to capture, maintain, retrieve and report on supplier sourcing of Conflict Minerals to further improve transparency and the ability to report on NetApps sourcing of Conflict Minerals in accordance with Section 1502 in coming years. |
e) | Conducted a survey using the Responsible Minerals Initiative or RMI (previously known as Conflict Free Sourcing Initiative (CFSI) Conflict Minerals Reporting Template (the CMRT) version 6.1or higher (the RCOI Survey) through a third-party service provider, SupplierSoft, of NetApps in-scope suppliers to gather information on the chain of custody of the necessary Conflict Minerals included in NetApp products. |
f) | Instituted Conflict Minerals risk assessment as part of the NetApp product development process. |
g) | Identified personnel within NetApp responsible for the NetApp sustainability program, including responsibility for day-to-day consideration and review of compliance requirements related to the Section 1502. |
h) | Used a third-party service provider, SupplierSoft, to assist with gathering and evaluating supply chain information with respect to Conflict Minerals, training and educating suppliers on Conflict Minerals and providing feedback to the in-scope suppliers on their conflict minerals program. |
i) | Established a dedicated email address that is published on https://www.netapp.com/company/about-us/conflict-minerals/ and in other communications with suppliers whereby employees and suppliers can (i) communicate with NetApp on questions related to Conflict Minerals, (ii) request Conflict Mineral compliance information, and (iii) report Conflict Minerals grievances. |
STEP 2: Identify and assess risks in the supply chain
a) | As part of its RCOI, NetApp performed an assessment of all parts represented within its product lines followed by a supplier risk assessment. Suppliers were first assessed by determining whether they supplied hardware, software or services. If the supplier was determined to supply hardware, NetApp assessed whether the materials supplied by the supplier could potentially contain Conflict Minerals to identify the in-scope suppliers. Finally, the in-scope suppliers were surveyed to determine whether they sourced Conflict Minerals from the Covered Countries. |
b) | Provided letters to the in-scope suppliers explaining NetApps country of origin inquiry and due diligence efforts and requesting supplier cooperation. Suppliers were offered training materials on the requirements of Section 1502, NetApps plan to achieve compliance with such requirements and NetApps goal of achieving responsible sourcing from its suppliers. |
c) | Partnered with SupplierSoft to conduct a RCOI Survey of NetApps in-scope suppliers to gather information on countries of origin and identify smelters or refiners. The RCOI Survey used the CMRT. The in-scope suppliers were asked to identify the smelters and refiners who contributed to the Conflict Minerals materials contained in parts and components that they supplied to NetApp. |
d) | The in-scope suppliers that responded to NetApps RCOI Survey account for 100% of in-scope component spend for calendar year 2021. Maintaining this percentage rate is attributable to NetApps and SupplierSofts efforts on following up with non-responsive suppliers. |
e) | Compared smelters and refiners identified against the list of those on RMIs lists for tantalum, tin, tungsten and gold including those that have received a conflict free designation by participating in an independent third-party audit. Based on the RCOI, NetApp had reason to believe that some of the Conflict Minerals may have originated from the Covered Countries, therefore, in accordance with Section 1502, performed due diligence on the source and chain of custody of the conflict minerals in question. |
f) | Performed enhanced data analytics to ensure identification of all in-scope suppliers throughout NetApps entire supply chain. |
g) | Analyzed CMRT responses and provided feedback to suppliers on the strength of their conflict minerals program. |
STEP 3: Design and implement a strategy to respond to identified risks
a) | NetApp has established a supplier Conflict Minerals policy, which outlines NetApps requirements for its suppliers: |
a. | Sourcing minerals from socially responsible suppliers; |
b. | Requesting suppliers downstream to source minerals from socially responsible suppliers; |
2
c. | Providing NetApp with prompt, truthful, and accurate information regarding each supply source and the nature of the sourcing materials as it relates to the requirements of Section 1502; and |
d. | Cooperating with regular business reviews, surveys, and audits undertaken by or for NetApp so that it can comply with the requirements of Section 1502. |
b) | Through calendar year 2021, NetApp continued to flow down its Conflict Minerals policy to its in-scope supply base. This has aided in defining sourcing requirements for products supplied to NetApp. |
c) | NetApps supplier qualification and assessment program includes audits of supplier representations of their status to validate their previous and current reporting. |
d) | NetApp (or SupplierSoft on NetApps behalf), responded to the risks identified in Step 2 by providing feedback and education material to suppliers. This included contacting non-responsive suppliers, following up with invalid submissions, providing feedback and recommended next steps for identified smelter risk, and encouraging suppliers to improve their internal compliance practices. |
e) | In 2021, NetApp attended a Conflict Minerals forum and collaborated with industry peers to define and improve best practices, and encourage responsible sourcing |
f) | In calendar year 2022, NetApp plans to: |
a. | Continue to work with its top materials-spend suppliers to improve transparency and reporting. Concurrently, through its supplier performance management process, NetApp continues to assess risk for its supply base that are not improving their level of transparency required by Section 1502 to promote its intended purpose. NetApp will work with suppliers with underdeveloped processes, providing information and guidance to increase transparency. |
b. | Compare RCOI Survey responses to information collected via independent conflict free smelter validation programs, such as RMIs Responsible Minerals Assurance Process, to identify unknown or unrecognized smelters or refiners. |
c. | Contact in-scope suppliers with unknown or unrecognized smelters or refiners and request their participation in improving data accuracy and promoting RMIs efforts. |
d. | Participate in Conflict Minerals forums and collaborate with industry peers to define best practices and encourage responsible sourcing. NetApp will continue to support RMI in its efforts to increase the number of smelters and refiners identified as conflict free. |
e. | Continue outreach efforts with suppliers who listed OFAC sanctioned smelters in their CMRT to have these smelters removed from their CMRT. |
STEP 4: Support industry associations that carry out independent third-party audits of smelter/refiners due diligence practices
As a member of the Responsible Business Alliance or RBA (previously known as Electronic Industry Citizenship Coalition, or EICC), NetApp will continue to participate in the RMI to assist in increasing the number of smelters and refiners directly and indirectly in its supply base that have been identified as conflict free under Responsible Minerals Assurance Process or RMAP (previously known as CFSIs Conflict-Free Smelter Program), which uses an independent third-party audit to identify smelters and refiners that have systems in place to assure sourcing of only conflict-free materials. NetApp was not required to obtain a third-party independent audit of its own due diligence process and compliance efforts and results in 2021.
STEP 5: Report annually on supply chain due diligence
NetApps Conflict Minerals policy, Form SD and this Conflict Minerals Report are currently posted on NetApps public website:
https://www.netapp.com/company/about-us/conflict-minerals/
https://www.netapp.com/pdf.html?item=/media/7875-conflictmineralspolicy.pdf and
https://investors.netapp.com/sec-filings/sec-filing/s-8/0001193125-21-272936
Results of Due Diligence
NetApp, as a purchaser, is many steps removed from the mining of the Conflict Minerals and does not purchase raw ore or unrefined Conflict Minerals, nor does it purchase bulk Conflict Minerals in the form of ingots or bullion for use in its products. The origin of NetApps Conflict Minerals cannot be determined with any certainty once the raw ores are smelted, refined and converted to ingots, bullion or other derivatives. The smelters and refiners are consolidating points for raw ore and are in the best position in the total supply chain to know the origin of the ores.
Based on the information that was provided by NetApps in-scope suppliers and otherwise obtained through its due diligence efforts described herein, NetApp believes that the facilities listed in Appendix A may have been used to process a portion of the necessary Conflict Minerals contained in NetApps products for calendar year 2021. Furthermore, NetApp has reasonably determined from information provided by the RMAP and otherwise obtained through NetApps due diligence efforts, that it does not have enough information to determine whether portions of its products contain recycled or scrap sources.
3
Appendix A is a list of the smelters and refiners listed by NetApps in-scope suppliers in their completed CMRTs that appear on the lists of smelters maintained by the RMI. The majority of CMRTs received from the in-scope suppliers were made on a company or division level basis, rather than on a product-level basis, therefore NetApp cannot identify with certainty which smelters or refiners listed in Appendix A actually processed the Conflict Minerals contained in NetApp products. Therefore, the list of processing smelters and refiners disclosed in Appendix A may contain more facilities than those that actually processed the conflict minerals contained in our products.
4
Appendix A
Smelters or Refiners (SORs) that may be used to process the Conflict Minerals contained in NetApps Products.
SOR Status as of December 31, 2021: Conformant indicates SOR is publicly listed on the RMAP web site and considered conflict-free as of the date indicated based on the criteria used by the RMI to assess SORs. Active indicates SOR has committed to or is in the process of undergoing an audit through RMAP. Not Enrolled indicates SOR is not enrolled in RMAP. Non-Conformant indicates SOR was audited but found not conformant with the relevant RMAP standard.
Metal | Smelter CID | Smelter Name | Country | Status | ||||
Gold | CID000197 | Yunnan Copper Industry Co., Ltd. | CHINA | Not Enrolled | ||||
Tungsten | CID003407 | Lianyou Metals Co., Ltd. | TAIWAN, PROVINCE OF CHINA | Conformant | ||||
Tin | CID003205 | PT Bangka Serumpun | INDONESIA | Conformant | ||||
Tin | CID003397 | Yunnan Yunfan Non-ferrous Metals Co., Ltd. | CHINA | Non-Conformant | ||||
Tin | CID003190 | Chifeng Dajingzi Tin Industry Co., Ltd. | CHINA | Conformant | ||||
Tin | CID003387 | Luna Smelter, Ltd. | RWANDA | Conformant | ||||
Tantalum | CID002492 | Hengyang King Xing Lifeng New Materials Co., Ltd. | CHINA | Conformant | ||||
Tantalum | CID000914 | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CHINA | Conformant | ||||
Tantalum | CID001175 | Mineracao Taboca S.A. | BRAZIL | Conformant | ||||
Tantalum | CID001508 | QuantumClean | UNITED STATES OF AMERICA | Conformant | ||||
Tantalum | CID001769 | Solikamsk Magnesium Works OAO | RUSSIAN FEDERATION | Conformant | ||||
Tantalum | CID001869 | Taki Chemical Co., Ltd. | JAPAN | Conformant | ||||
Tin | CID001070 | China Tin Group Co., Ltd. | CHINA | Conformant | ||||
Tantalum | CID000211 | Changsha South Tantalum Niobium Co., Ltd. | CHINA | Conformant | ||||
Tin | CID001908 | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. | CHINA | Conformant | ||||
Gold | CID000981 | Kojima Chemicals Co., Ltd. | JAPAN | Conformant | ||||
Gold | CID002100 | Yamakin Co., Ltd. | JAPAN | Conformant | ||||
Tin | CID001105 | Malaysia Smelting Corporation (MSC) | MALAYSIA | Conformant | ||||
Tungsten | CID002649 | Hydrometallurg, JSC | RUSSIAN FEDERATION | Conformant | ||||
Tantalum | CID001969 | Ulba Metallurgical Plant JSC | KAZAKHSTAN | Conformant |
A-1
Gold | CID003185 | African Gold Refinery | UGANDA | Not Enrolled | ||||
Gold | CID002857 | Modeltech Sdn Bhd | MALAYSIA | Non-Conformant | ||||
Gold | CID003497 | K.A. Rasmussen | NORWAY | Not Enrolled | ||||
Gold | CID001220 | Nadir Metal Rafineri San. Ve Tic. A.S. | TURKEY | Conformant | ||||
Gold | CID001236 | Navoi Mining and Metallurgical Combinat | UZBEKISTAN | Conformant | ||||
Gold | CID001259 | Nihon Material Co., Ltd. | JAPAN | Conformant | ||||
Gold | CID001056 | Lingbao Gold Co., Ltd. | CHINA | Not Enrolled | ||||
Tungsten | CID003388 | KGETS Co., Ltd. | KOREA, REPUBLIC OF | Conformant | ||||
Tungsten | CID000218 | Guangdong Xianglu Tungsten Co., Ltd. | CHINA | Conformant | ||||
Gold | CID000264 | Chugai Mining | JAPAN | Conformant | ||||
Gold | CID000401 | Dowa | JAPAN | Conformant | ||||
Gold | CID000425 | Eco-System Recycling Co., Ltd. East Plant | JAPAN | Conformant | ||||
Gold | CID000711 | Heraeus Germany GmbH Co. KG | GERMANY | Conformant | ||||
Tin | CID000438 | EM Vinto | BOLIVIA (PLURINATIONAL STATE OF) | Conformant | ||||
Tin | CID000468 | Fenix Metals | POLAND | Conformant | ||||
Tin | CID000538 | Gejiu Non-Ferrous Metal Processing Co., Ltd. | CHINA | Conformant | ||||
Tin | CID000555 | Gejiu Zili Mining And Metallurgy Co., Ltd. | CHINA | Conformant | ||||
Tin | CID000942 | Gejiu Kai Meng Industry and Trade LLC | CHINA | Non-Conformant | ||||
Tin | CID002468 | Magnus Minerais Metais e Ligas Ltda. | BRAZIL | Conformant | ||||
Tantalum | CID001076 | AMG Brasil | BRAZIL | Conformant | ||||
Tin | CID002500 | Melt Metais e Ligas S.A. | BRAZIL | Not Enrolled | ||||
Tin | CID002706 | Resind Industria e Comercio Ltda. | BRAZIL | Conformant | ||||
Tantalum | CID002707 | Resind Industria e Comercio Ltda. | BRAZIL | Conformant | ||||
Tantalum | CID002545 | TANIOBIS GmbH | GERMANY | Conformant | ||||
Tantalum | CID002550 | TANIOBIS Smelting GmbH & Co. KG | GERMANY | Conformant |
A-2
Tin | CID001898 | Thaisarco | THAILAND | Conformant | ||||
Tantalum | CID000460 | F&X Electro-Materials Ltd. | CHINA | Conformant | ||||
Gold | CID003186 | Gold Coast Refinery | GHANA | Not Enrolled | ||||
Tantalum | CID001277 | Ningxia Orient Tantalum Industry Co., Ltd. | CHINA | Conformant | ||||
Tantalum | CID002547 | H.C. Starck Hermsdorf GmbH | GERMANY | Conformant | ||||
Gold | CID000689 | LT Metal Ltd. | KOREA, REPUBLIC OF | Conformant | ||||
Tin | CID000228 | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | CHINA | Conformant | ||||
Tungsten | CID000105 | Kennametal Huntsville | UNITED STATES OF AMERICA | Conformant | ||||
Gold | CID001326 | OJSC The Gulidov Krasnoyarsk Non-Ferrous Metals Plant (OJSC Krastsvetmet) | RUSSIAN FEDERATION | Non-Conformant | ||||
Gold | CID001352 | PAMP S.A. | SWITZERLAND | Conformant | ||||
Gold | CID001386 | Prioksky Plant of Non-Ferrous Metals | RUSSIAN FEDERATION | Non-Conformant | ||||
Gold | CID001397 | PT Aneka Tambang (Persero) Tbk | INDONESIA | Conformant | ||||
Gold | CID001498 | PX Precinox S.A. | SWITZERLAND | Conformant | ||||
Gold | CID001512 | Rand Refinery (Pty) Ltd. | SOUTH AFRICA | Conformant | ||||
Gold | CID001534 | Royal Canadian Mint | CANADA | Conformant | ||||
Gold | CID001113 | Materion | UNITED STATES OF AMERICA | Conformant | ||||
Gold | CID001325 | Ohura Precious Metal Industry Co., Ltd. | JAPAN | Conformant | ||||
Gold | CID002762 | LOrfebre S.A. | ANDORRA | Conformant | ||||
Gold | CID002582 | REMONDIS PMR B.V. | NETHERLANDS | Conformant | ||||
Gold | CID002606 | Marsam Metals | BRAZIL | Conformant | ||||
Tin | CID002517 | O.M. Manufacturing Philippines, Inc. | PHILIPPINES | Conformant | ||||
Gold | CID002459 | Geib Refining Corporation | UNITED STATES OF AMERICA | Conformant | ||||
Gold | CID002778 | WIELAND Edelmetalle GmbH | GERMANY | Conformant | ||||
Gold | CID002779 | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | AUSTRIA | Conformant | ||||
Tungsten | CID002827 | Philippine Chuangxin Industrial Co., Inc. | PHILIPPINES | Conformant |
A-3
Tungsten | CID002830 | Xinfeng Huarui Tungsten & Molybdenum New Material Co., Ltd. | CHINA | Conformant | ||||
Tungsten | CID002724 | Unecha Refractory metals plant | RUSSIAN FEDERATION | Conformant | ||||
Tin | CID000292 | Alpha | UNITED STATES OF AMERICA | Conformant | ||||
Tantalum | CID002557 | Global Advanced Metals Boyertown | UNITED STATES OF AMERICA | Conformant | ||||
Tantalum | CID002549 | TANIOBIS Japan Co., Ltd. | JAPAN | Conformant | ||||
Tin | CID003325 | Tin Technology & Refining | UNITED STATES OF AMERICA | Conformant | ||||
Tantalum | CID002504 | D Block Metals, LLC | UNITED STATES OF AMERICA | Conformant | ||||
Tungsten | CID002044 | Wolfram Bergbau und Hutten AG | AUSTRIA | Conformant | ||||
Tungsten | CID000568 | Global Tungsten & Powders Corp. | UNITED STATES OF AMERICA | Conformant | ||||
Gold | CID001619 | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CHINA | Not Enrolled | ||||
Gold | CID002515 | Fidelity Printers and Refiners Ltd. | ZIMBABWE | Not Enrolled | ||||
Tin | CID001458 | PT Prima Timah Utama | INDONESIA | Conformant | ||||
Tin | CID001463 | PT Sariwiguna Binasentosa | INDONESIA | Conformant | ||||
Tin | CID001468 | PT Stanindo Inti Perkasa | INDONESIA | Conformant | ||||
Gold | CID001585 | SEMPSA Joyeria Plateria S.A. | SPAIN | Conformant | ||||
Gold | CID001622 | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CHINA | Conformant | ||||
Gold | CID001756 | SOE Shyolkovsky Factory of Secondary Precious Metals | RUSSIAN FEDERATION | Non-Conformant | ||||
Gold | CID001761 | Solar Applied Materials Technology Corp. | TAIWAN, PROVINCE OF CHINA | Conformant | ||||
Gold | CID001798 | Sumitomo Metal Mining Co., Ltd. | JAPAN | Conformant | ||||
Gold | CID002761 | SAAMP | FRANCE | Conformant | ||||
Gold | CID002763 | 8853 S.p.A. | ITALY | Conformant | ||||
Gold | CID002765 | Italpreziosi | ITALY | Conformant | ||||
Gold | CID002580 | T.C.A S.p.A | ITALY | Conformant | ||||
Tungsten | CID002589 | Niagara Refining LLC | UNITED STATES OF AMERICA | Conformant | ||||
Tantalum | CID002558 | Global Advanced Metals Aizu | JAPAN | Conformant |
A-4
Tantalum | CID002544 | TANIOBIS Co., Ltd. | THAILAND | Conformant | ||||
Tantalum | CID002548 | H.C. Starck Inc. | UNITED STATES OF AMERICA | Conformant | ||||
Tantalum | CID000616 | XIMEI RESOURCES (GUANGDONG) LIMITED | CHINA | Conformant | ||||
Tin | CID002773 | Metallo Belgium N.V. | BELGIUM | Conformant | ||||
Tin | CID002774 | Metallo Spain S.L.U. | SPAIN | Conformant | ||||
Gold | CID002563 | Kaloti Precious Metals | UNITED ARAB EMIRATES | Not Enrolled | ||||
Gold | CID003382 | CGR Metalloys Pvt Ltd. | INDIA | Not Enrolled | ||||
Gold | CID003383 | Sovereign Metals | INDIA | Not Enrolled | ||||
Tin | CID001477 | PT Timah Tbk Kundur | INDONESIA | Conformant | ||||
Tin | CID001482 | PT Timah Tbk Mentok | INDONESIA | Conformant | ||||
Tin | CID001490 | PT Tinindo Inter Nusa | INDONESIA | Conformant | ||||
Tin | CID001758 | Soft Metais Ltda. | BRAZIL | Conformant | ||||
Tin | CID002158 | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | CHINA | Conformant | ||||
Tungsten | CID000258 | Chongyi Zhangyuan Tungsten Co., Ltd. | CHINA | Conformant | ||||
Tungsten | CID000875 | Ganzhou Huaxing Tungsten Products Co., Ltd. | CHINA | Conformant | ||||
Gold | CID003461 | Augmont Enterprises Private Limited | INDIA | Active | ||||
Tungsten | CID002313 | Jiangxi Minmetals Gaoan Non-ferrous Metals Co., Ltd. | CHINA | Not Enrolled | ||||
Tungsten | CID000281 | CNMC (Guangxi) PGMA Co., Ltd. | CHINA | Not Enrolled | ||||
Gold | CID002605 | Korea Zinc Co., Ltd. | KOREA, REPUBLIC OF | Conformant | ||||
Gold | CID002615 | TOO Tau-Ken-Altyn | KAZAKHSTAN | Conformant | ||||
Tungsten | CID002641 | China Molybdenum Tungsten Co., Ltd. | CHINA | Conformant | ||||
Tantalum | CID003583 | RFH Yancheng Jinye New Material Technology Co., Ltd. | CHINA | Conformant | ||||
Gold | CID002863 | Bangalore Refinery | INDIA | Conformant | ||||
Gold | CID002973 | Safimet S.p.A | ITALY | Conformant | ||||
Tantalum | CID000917 | Jiujiang Tanbre Co., Ltd. | CHINA | Conformant |
A-5
Tungsten | CID002542 | TANIOBIS Smelting GmbH & Co. KG | GERMANY | Conformant | ||||
Tantalum | CID002508 | XinXing HaoRong Electronic Material Co., Ltd. | CHINA | Conformant | ||||
Tantalum | CID001522 | Yanling Jincheng Tantalum & Niobium Co., Ltd. | CHINA | Conformant | ||||
Tantalum | CID001891 | Telex Metals | UNITED STATES OF AMERICA | Conformant | ||||
Tantalum | CID002512 | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CHINA | Conformant | ||||
Tin | CID001305 | Novosibirsk Processing Plant Ltd. | RUSSIAN FEDERATION | Conformant | ||||
Gold | CID002282 | Morris and Watson | NEW ZEALAND | Not Enrolled | ||||
Tungsten | CID003614 | OOO ?Technolom? 1 | RUSSIAN FEDERATION | Active | ||||
Gold | CID003557 | Metallix Refining Inc. | UNITED STATES OF AMERICA | Not Enrolled | ||||
Tin | CID001486 | PT Timah Nusantara | INDONESIA | Active | ||||
Tungsten | CID002315 | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | CHINA | Conformant | ||||
Gold | CID001147 | Metalor Technologies (Suzhou) Ltd. | CHINA | Conformant | ||||
Tungsten | CID002494 | Ganzhou Seadragon W & Mo Co., Ltd. | CHINA | Conformant | ||||
Tungsten | CID000766 | Hunan Chenzhou Mining Co., Ltd. | CHINA | Conformant | ||||
Tungsten | CID000769 | Hunan Chunchang Nonferrous Metals Co., Ltd. | CHINA | Conformant | ||||
Gold | CID000019 | Aida Chemical Industries Co., Ltd. | JAPAN | Conformant | ||||
Gold | CID000035 | Agosi AG | GERMANY | Conformant | ||||
Tin | CID000448 | Estanho de Rondonia S.A. | BRAZIL | Conformant | ||||
Gold | CID002919 | Planta Recuperadora de Metales SpA | CHILE | Conformant | ||||
Gold | CID002918 | SungEel HiMetal Co., Ltd. | KOREA, REPUBLIC OF | Conformant | ||||
Gold | CID003424 | Eco-System Recycling Co., Ltd. North Plant | JAPAN | Conformant | ||||
Gold | CID003425 | Eco-System Recycling Co., Ltd. West Plant | JAPAN | Conformant | ||||
Tungsten | CID003401 | Fujian Ganmin RareMetal Co., Ltd. | CHINA | Conformant | ||||
Gold | CID002290 | SAFINA A.S. | CZECHIA | Conformant | ||||
