Key Ratios
Price & Volume
Recent Price | $76.25 |
Recent Price | 9/28/23 |
52 Week High | $80.53 |
52 Week Low | $58.08 |
5 Day Price Percent Change (%) | 0.46% |
4 Week Price Percent Change (%) | -0.59% |
26 Week Price Percent Change (%) | 21.86% |
52 Week Price Percent Change (%) | 19.70% |
Volume (3 Month Average) (Mil) | 43.88 |
Volume (10 Day Average) (Mil) | 1.81 |
Beta | 1.18 |
Dividend Information
Yield (%) | 2.62 |
Ex-Dividend Date | 10/6/23 |
Dividend Rate | 2.00 |
Financial Strength
Quick Ratio (MRQ) | 1.24 |
Quick Ratio (FY)) | 1.30 |
Current Ratio (MRQ) | 1.28 |
LT Debt to Equity (MRQ) (%) | 273.77 |
LT Debt to Equity (MRQ) (%) | 273.77 |
LT Debt to Equity (FY) (%) | 206.13 |
Total Debt to Equity (MRQ) (%) | 273.77 |
Total Debt to Equity (FY) (%) | 206.13 |
Valuation Ratios
P/E (TTM) | 13.80 |
P/E (FY) | 13.17 |
P/E 5 Fiscal Year High | 23.12 |
P/E 5 Fiscal Year Low | 10.86 |
Price to Revenue (TTM) | 2.57 |
Price to Revenue (MRQ) | 2.77 |
Price to Revenue (FY) | 2.50 |
Price to Cash Flow (TTM) | 10.88 |
Price to Cash Flow (MRQ) | 18.63 |
Price to Cash Flow (FY) | 10.45 |
Price to Free Cash Flow (TTM) | 24.80 |
Price to Free Cash Flow (FY) | 36.51 |
Price to Book (MRQ) | 18.25 |
Price to Book (FY) | 13.95 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 158.04 |
Return on Equity (MRQ) (%) | 58.82 |
Return on Equity (FY) (%) | 127.59 |
Return on Assets (TTM) (%) | 12.85 |
Return on Assets (MRQ) (%) | 6.26 |
Return on Assets (FY) (%) | 12.84 |
Return on Investment (TTM) (%) | 20.17 |
Return on Investment (MRQ) (%) | 9.66 |
Return on Investment (FY) (%) | 20.51 |
Profitability
Operating Margin (TTM) (%) | 15.17 |
Operating Margin (MRQ) (%) | 12.43 |
Operating Margin (FY) (%) | 16.00 |
Net Profit Margin (TTM) (%) | 19.49 |
Net Profit Margin (MRQ) (%) | 10.41 |
Net Profit Margin (FY) (%) | 20.03 |
Gross Margin (TTM) (%) | 67.06 |
Gross Margin (MRQ) (%) | 69.55 |
Gross Margin (FY) (%) | 66.16 |