Key Ratios
Price & Volume
Recent Price | $67.62 |
Recent Price | 2/3/23 |
52 Week High | $92.40 |
52 Week Low | $58.08 |
5 Day Price Percent Change (%) | 3.17% |
4 Week Price Percent Change (%) | 6.24% |
26 Week Price Percent Change (%) | -6.56% |
52 Week Price Percent Change (%) | -23.12% |
Volume (3 Month Average) (Mil) | 36.03 |
Volume (10 Day Average) (Mil) | 1.92 |
Beta | 1.18 |
Dividend Information
Yield (%) | 2.96 |
Ex-Dividend Date | 1/6/23 |
Dividend Rate | 2.00 |
Financial Strength
Quick Ratio (MRQ) | 1.28 |
Quick Ratio (FY)) | 1.45 |
Current Ratio (MRQ) | 1.36 |
LT Debt to Equity (MRQ) (%) | 198.59 |
LT Debt to Equity (MRQ) (%) | 198.59 |
LT Debt to Equity (FY) (%) | 284.73 |
Total Debt to Equity (MRQ) (%) | 198.59 |
Total Debt to Equity (FY) (%) | 314.56 |
Valuation Ratios
P/E (TTM) | 10.25 |
P/E (FY) | 16.53 |
P/E 5 Fiscal Year High | 23.12 |
P/E 5 Fiscal Year Low | 12.25 |
Price to Revenue (TTM) | 2.23 |
Price to Revenue (MRQ) | 2.19 |
Price to Revenue (FY) | 2.31 |
Price to Cash Flow (TTM) | 8.61 |
Price to Cash Flow (MRQ) | 4.49 |
Price to Cash Flow (FY) | 12.89 |
Price to Free Cash Flow (TTM) | 32.04 |
Price to Free Cash Flow (FY) | 27.04 |
Price to Book (MRQ) | 12.21 |
Price to Book (FY) | 17.75 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 150.43 |
Return on Equity (MRQ) (%) | 323.64 |
Return on Equity (FY) (%) | 123.05 |
Return on Assets (TTM) (%) | 15.52 |
Return on Assets (MRQ) (%) | 31.13 |
Return on Assets (FY) (%) | 9.67 |
Return on Investment (TTM) (%) | 23.77 |
Return on Investment (MRQ) (%) | 48.70 |
Return on Investment (FY) (%) | 15.64 |
Profitability
Operating Margin (TTM) (%) | 17.58 |
Operating Margin (MRQ) (%) | 16.96 |
Operating Margin (FY) (%) | 18.31 |
Net Profit Margin (TTM) (%) | 22.52 |
Net Profit Margin (MRQ) (%) | 45.10 |
Net Profit Margin (FY) (%) | 14.83 |
Gross Margin (TTM) (%) | 65.58 |
Gross Margin (MRQ) (%) | 65.36 |
Gross Margin (FY) (%) | 66.79 |