Key Ratios
Price & Volume
Recent Price | $122.09 |
Recent Price | 1/17/25 |
52 Week High | $135.45 |
52 Week Low | $83.80 |
5 Day Price Percent Change (%) | 5.00% |
4 Week Price Percent Change (%) | 3.07% |
26 Week Price Percent Change (%) | -3.27% |
52 Week Price Percent Change (%) | 41.21% |
Volume (3 Month Average) (Mil) | 36.16 |
Volume (10 Day Average) (Mil) | 1.38 |
Beta | 1.21 |
Dividend Information
Yield (%) | 1.70 |
Ex-Dividend Date | 1/3/25 |
Dividend Rate | 2.08 |
Financial Strength
Quick Ratio (MRQ) | 0.84 |
Quick Ratio (FY)) | 1.15 |
Current Ratio (MRQ) | 0.91 |
Current Ratio (FY) | 1.19 |
LT Debt to Equity (MRQ) (%) | 139.46 |
LT Debt to Equity (FY) (%) | 173.82 |
Total Debt to Equity (MRQ) (%) | 223.43 |
Total Debt to Equity (FY) (%) | 208.73 |
Valuation Ratios
P/E (TTM) | 22.43 |
P/E (FY) | 26.37 |
P/E 5 Fiscal Year High | 23.12 |
P/E 5 Fiscal Year Low | 10.86 |
Price to Revenue (TTM) | 3.83 |
Price to Revenue (MRQ) | 3.73 |
Price to Revenue (FY) | 3.96 |
Price to Cash Flow (TTM) | 17.68 |
Price to Cash Flow (MRQ) | 17.10 |
Price to Cash Flow (FY) | 20.00 |
Price to Free Cash Flow (TTM) | 25.99 |
Price to Free Cash Flow (FY) | 22.28 |
Price to Book (MRQ) | 27.79 |
Price to Book (FY) | 21.95 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 138.51 |
Return on Equity (MRQ) (%) | 131.72 |
Return on Equity (FY) (%) | 85.55 |
Return on Assets (TTM) (%) | 12.73 |
Return on Assets (MRQ) (%) | 13.10 |
Return on Assets (FY) (%) | 10.01 |
Return on Investment (TTM) (%) | 22.96 |
Return on Investment (MRQ) (%) | 25.29 |
Return on Investment (FY) (%) | 16.25 |
Profitability
Operating Margin (TTM) (%) | 20.99 |
Operating Margin (MRQ) (%) | 20.81 |
Operating Margin (FY) (%) | 19.37 |
Net Profit Margin (TTM) (%) | 17.78 |
Net Profit Margin (MRQ) (%) | 18.03 |
Net Profit Margin (FY) (%) | 15.73 |
Gross Margin (TTM) (%) | 71.10 |
Gross Margin (MRQ) (%) | 70.99 |
Gross Margin (FY) (%) | 70.72 |