Key Ratios
Price & Volume
Recent Price | $68.89 |
Recent Price | 1/27/21 |
52 Week High | $70.64 |
52 Week Low | $34.66 |
5 Day Price Percent Change (%) | 6.79% |
4 Week Price Percent Change (%) | 5.45% |
26 Week Price Percent Change (%) | 62.36% |
52 Week Price Percent Change (%) | 21.03% |
Volume (3 Month Average) (Mil) | 42.19 |
Volume (10 Day Average) (Mil) | 1.63 |
Beta | 1.26 |
Dividend Information
Yield (%) | 2.79 |
Ex-Dividend Date | 1/8/21 |
Dividend Rate | 1.92% |
Financial Strength
Quick Ratio (MRQ) | 1.61 |
Quick Ratio (FY)) | 1.14 |
Current Ratio (MRQ) | 1.65 |
LT Debt to Equity (MRQ) (%) | 711.08 |
LT Debt to Equity (MRQ) (%) | 711.08 |
LT Debt to Equity (FY) (%) | 473.55 |
Total Debt to Equity (MRQ) (%) | 711.08 |
Total Debt to Equity (FY) (%) | 689.26 |
Valuation Ratios
P/E (TTM) | 22.64 |
P/E (FY) | 19.60 |
P/E 5 Fiscal Year High | 30.66 |
P/E 5 Fiscal Year Low | 12.25 |
Price to Revenue (TTM) | 2.79 |
Price to Revenue (MRQ) | 2.71 |
Price to Revenue (FY) | 2.84 |
Price to Cash Flow (TTM) | 17.37 |
Price to Cash Flow (MRQ) | 19.88 |
Price to Cash Flow (FY) | 15.21 |
Price to Free Cash Flow (TTM) | 24.47 |
Price to Free Cash Flow (FY) | 30.96 |
Price to Book (MRQ) | 41.33 |
Price to Book (FY) | 62.34 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 151.66 |
Return on Equity (MRQ) (%) | 168.04 |
Return on Equity (FY) (%) | 122.97 |
Return on Assets (TTM) (%) | 8.65 |
Return on Assets (MRQ) (%) | 6.53 |
Return on Assets (FY) (%) | 10.07 |
Return on Investment (TTM) (%) | 14.07 |
Return on Investment (MRQ) (%) | 10.05 |
Return on Investment (FY) (%) | 18.66 |
Profitability
Operating Margin (TTM) (%) | 15.44 |
Operating Margin (MRQ) (%) | 12.85 |
Operating Margin (FY) (%) | 17.28 |
Net Profit Margin (TTM) (%) | 12.44 |
Net Profit Margin (MRQ) (%) | 9.68 |
Net Profit Margin (FY) (%) | 15.13 |
Gross Margin (TTM) (%) | 66.75 |
Gross Margin (MRQ) (%) | 65.89 |
Gross Margin (FY) (%) | 66.94 |