Stock Information
Stock Quotes
Stock Quotes
6:51 PM EDT Oct 1, 2023Previous Close | |
---|---|
Open | |
Volume | |
Exchange |
Day High | |
---|---|
Day Low | |
52-Week High | |
52-Week Low |
Historical Quotes
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $75.51 | 1,443,119 | 1:1 | $75.44 | $76.46 | $75.24 |
September 26, 2023 | $74.85 | 1,618,608 | 1:1 | $75.18 | $75.70 | $74.79 |
September 27, 2023 | $74.95 | 1,174,742 | 1:1 | $75.39 | $75.80 | $74.43 |
September 28, 2023 | $76.25 | 1,887,696 | 1:1 | $75.21 | $76.72 | $75.12 |
September 29, 2023 | $75.88 | 1,545,147 | 1:1 | $76.65 | $76.84 | $75.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.